About the unit
Terms
Facilities
| Label | Value |
|---|---|
| Property | Ofeliahaven |
| Reference number | 20-1623-1016 |
| Move-in date | 1. juli 2026 |
| Number of rooms | 3 |
| Size | 83 sqm |
| Shareable | No |
| Floor plan | Download floor plan |



Helsingør, 3000
Ofeliahaven
3 rooms
1.7.2026
| Label | Value |
|---|---|
| Property | Ofeliahaven |
| Reference number | 20-1623-1016 |
| Move-in date | 1. juli 2026 |
| Number of rooms | 3 |
| Size | 83 sqm |
| Shareable | No |
| Floor plan | Download floor plan |
NOTE: The pictures, therefore, do not show the apartment in question but instead pictures from the sample apartment. The purpose of the images is to give a sense of style and choice of materials. For floor plans, please refer to the floor plan. Contact our rental team if you are interested in the property, or book a viewing directly here on the website.

Here you can see a selection of the available homes we have available right now.